UWN Heritage Heavyweight Championship
This article needs additional citations for verification. (August 2013) |
UWN Heritage Heavyweight Championship | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | |||||||||||||||||
Promotion | Championship Wrestling (United Wrestling Network) | ||||||||||||||||
Date established | October 21, 2006 | ||||||||||||||||
Current champion(s) | Kevin Martenson | ||||||||||||||||
Date won | November 15, 2022 (aired December 4, 2022) | ||||||||||||||||
Other name(s) | |||||||||||||||||
| |||||||||||||||||
|
The UWN Heritage Heavyweight Championship is a title controlled by the United Wrestling Network, and defended in Championship Wrestling. The title was established on October 21, 2006 as the NWA Heritage Championship.
Title history
[edit]On January 1, 2012, the championship was abandoned after champion Atsushi Sawada lost the championship belt during the 2011 Tōhoku earthquake and tsunami. On May 5, 2013, Scorpio Sky pinned Shaun Ricker in a rematch from the Red Carpet Rumble tournament, from earlier that day, to re-establish the title as the CWFH Heritage Heavyweight Championship.[2][3]
On August 24, 2014, The Hobo challenged Ricky Mandel to a dumpster match, in which he won by putting Mandel in the dumpster; this was the first time the championship changed hands in a dumpster gimmick match.[citation needed] In 2021, the title was renamed the UWN Heritage Heavyweight Championship.[citation needed]
Names
[edit]Name | Years |
---|---|
NWA Heritage Championship (later CWFH Heritage Heavyweight Championship) |
October 21, 2006 – May 8, 2021 |
UWN Heritage Heavyweight Championship | May 8, 2021 – present |
Reigns
[edit]No. | Overall reign number |
---|---|
Reign | Reign number for the specific champion |
Days | Number of days held |
N/A | Unknown information |
† | Championship change is unrecognized by the promotion |
No. | Champion | Championship change | Reign statistics | Notes | Ref. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Event | Location | Reign | Days | ||||||
National Wrestling Alliance (NWA) | ||||||||||
1 | Adam Pearce | October 21, 2006 | AWS Halloween Slaughterhouse III | Industry, CA | 1 | 182 | Defeated The Plague in a tournament final to become the inaugural champion. | |||
2 | Sean Waltman | April 21, 2007 | NWA Pro Wrestling Summit | El Paso, TX | 1 | 8 | Aired on the January 23, 2008 edition of NWA Wrestling Showcase. | |||
3 | Adam Pearce | April 29, 2007 | NWA Pro Wrestling Summit | Loredo, TX | 2 | 378 | ||||
— | Vacated | May 11, 2008 | — | — | — | — | Adam Pearce relinquishes the championship as he was already holding NWA World Heavyweight Championship. | |||
4 | T. J. Perkins | June 1, 2008 | M1W | Santa Ana, CA | 1 | 194 | Perkins won a battle royal to win the vacant championship at NWA Mach One Wrestling's debut show. | |||
5 | Ryan Taylor | December 12, 2008 | EWF Holiday Fear 2008 | Covina, CA | 1 | 122 | Taylor won the championship in a belt on a pole match. | |||
6 | Oliver John | April 13, 2009 | PWR | Las Vegas, NV | 1 | 474 | This was a four–way elimination match also involving Chris Hero and Steve Anthony. | |||
7 | Atsushi Sawada | July 31, 2010 | PWR | Watsonville, CA | 1 | 519 | ||||
— | Vacated | January 1, 2012 | — | — | — | — | The championship was vacated due to the effects and aftermath of the 2011 Tōhoku earthquake and tsunami. Another version of the NWA Heritage Championship was introduced by NWA Circle City Wrestling on January 23, 2016. | |||
United Wrestling Network | ||||||||||
8 | Shaun Ricker | May 5, 2013 | Championship Wrestling From Hollywood season 3 episode 27 | Anaheim, CA | 1 | <1 | Ricker won a Red Carpet Rumble match to win the vacant championship. Aired on tape delay on May 19, 2013. | |||
9 | Scorpio Sky | May 5, 2013 | CWFH TV Taping | Anaheim, CA | 1 | 252 | This was a loser leaves Hollywood match. This match was scheduled to air on June 2, 2013 on tape delay, but was never aired due to the controversial finish; the title was later officially changed to the CWFH Heritage Heavyweight Championship. | |||
10 | Ricky Mandel | January 12, 2014 | Championship Wrestling From Hollywood season 3 episode 15 | Port Hueneme, CA | 1 | 224 | ||||
11 | The Hobo | August 24, 2014 | Championship Wrestling From Hollywood TV Taping | Port Hueneme, CA | 1 | 182 | [4] | |||
12 | Johnny Yuma | February 22, 2015 | Unknown | Port Hueneme, CA | 1 | 182 | ||||
13 | Peter Avalon | August 23, 2015 | Unknown | Port Hueneme, CA | 1 | 672 | ||||
14 | Tito Escondido | June 25, 2017 | CWFH Red Carpet Rumble 2017 | Port Hueneme, CA | 1 | 308 | ||||
15 | Willie Mack | April 29, 2018 | CWFH TV Taping | Port Hueneme, CA | 1 | 168 | ||||
— | Vacated | October 14, 2018 | — | — | — | — | Championship vacated for unknown reasons. | |||
16 | Royce Isaacs | October 14, 2018 | Unknown | Port Hueneme, CA | 1 | 56 | ||||
17 | Andy Brown | December 9, 2018 | Unknown | Port Hueneme, CA | 1 | 252 | ||||
18 | Watts | August 18, 2019 | Red Carpet Rumble | Port Hueneme, CA | 1 | 384 | This was a Red Carpet Rumble match. | |||
19 | Ray Rosas | September 5, 2020 | CWFH TV Taping | Port Hueneme, CA | 1 | 84 | ||||
20 | Jordan Clearwater | November 28, 2020 | CWFH TV Taping | Port Hueneme, CA | 1 | 28 | ||||
21 | Richie Slade | December 26, 2020 | CWFH TV Taping | Port Hueneme, CA | 1 | 133 | ||||
22 | Jordan Cruz | May 8, 2021 | Halston Boddy's Coastline Clash | Port Hueneme, CA | 1 | 374 | Renamed to the UWN Heritage Heavyweight Championship during Cruz's reign. | |||
23 | Zicky Dice | May 17, 2022 | Championship Wrestling presented by CarShield | Irvine, CA | 1 | 182 | This was a three-way match also involving Danny Rivera. This aired on tape delay on June 12. | [5] | ||
24 | Kevin Martenson | November 11, 2022 | Championship Wrestling presented by CarShield | Irvine, CA | 1 | 757+ | This aired on tape delay on December 4. |
Combined reigns
[edit]As of December 11, 2024.
† | Indicates the current champion |
---|
Rank | Wrestler | No. of reigns |
Combined days |
---|---|---|---|
1 | Peter Avalon | 1 | 672 |
2 | Adam Pearce | 2 | 560 |
3 | Kevin Martenson † | 1 | 757+ |
4 | Atsushi Sawada | 1 | 519 |
5 | Oliver John | 1 | 474 |
6 | Watts | 1 | 384 |
7 | Jordan Cruz | 1 | 374 |
8 | Tito Escondido | 1 | 308 |
9 | Andy Brown | 1 | 252 |
Scorpio Sky | 1 | 252 | |
11 | Ricky Mandel | 1 | 224 |
12 | T. J. Perkins | 1 | 194 |
13 | Zicky Dice | 1 | 183 |
14 | The Hobo | 1 | 182 |
Johnny Yuma | 1 | ||
16 | Willie Mack | 1 | 168 |
17 | Ryan Taylor | 1 | 122 |
18 | Ray Rosas | 1 | 84 |
19 | Royce Isaacs | 1 | 56 |
20 | Jordan Clearwater | 1 | 28 |
22 | Sean Waltman | 1 | 8 |
23 | Shaun Ricker | 1 | <1 |
See also
[edit]References
[edit]- ^ "Jordan Cruz". Cagematch. Archived from the original on 2021-05-18. Retrieved May 18, 2021.
- ^ "Championship Wrestling from Hollywood". Facebook. 2013-07-29. Retrieved 2013-08-15.
- ^ "2nd New Hollywood Heritage Champion Crowned". SoCalUNCENSORED.com. 6 May 2013. Retrieved 2013-08-15.
- ^ "New Champions crowned in Port Hueneme, Ca". August 25, 2014.
- ^ @CWFHollywood (19 May 2022). "The @unitedwrestling Heritage Championship is ..." (Tweet) – via Twitter.